Quickload says its useable capacity is about 1 gr more than the 300 win mag.
Punched a couple of numbers in with 2213 & imr 7828.
Its a norma developed cartridge right? They would be the first place I would look
Cartridge : .300 Blaser Mag
Bullet : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 82.128 grain H2O = 5.332 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : ADI AR 2213
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 73 56.00 2197 1929 24363 8773 81.9 1.722
-18.0 75 57.40 2253 2028 25867 9118 83.5 1.680
-16.0 77 58.80 2309 2131 27465 9459 85.0 1.640
-14.0 79 60.20 2366 2237 29162 9797 86.4 1.600
-12.0 80 61.60 2423 2346 30965 10129 87.8 1.561
-10.0 82 63.00 2480 2459 32882 10455 89.1 1.523
-08.0 84 64.40 2538 2575 34920 10773 90.4 1.486
-06.0 86 65.80 2596 2694 37088 11083 91.6 1.449
-04.0 88 67.20 2655 2817 39397 11382 92.8 1.407
-02.0 90 68.60 2714 2943 41855 11669 93.8 1.366
+00.0 91 70.00 2772 3072 44475 11944 94.8 1.327
+02.0 93 71.40 2831 3204 47270 12204 95.8 1.290
+04.0 95 72.80 2891 3339 50252 12450 96.6 1.253
+06.0 97 74.20 2950 3477 53441 12679 97.3 1.218 ! Near Maximum !
+08.0 99 75.60 3009 3618 56848 12890 98.0 1.183 ! Near Maximum !
+10.0 101 77.00 3068 3762 60496 13083 98.6 1.150 !DANGEROUS LOAD-DO NOT USE!
Cartridge : .300 Blaser Mag
Bullet : .308, 180, Nosler AccuBond 54825
Useable Case Capaci: 82.128 grain H2O = 5.332 cm³
Cartridge O.A.L. L6: 3.340 inch = 84.84 mm
Barrel Length : 24.0 inch = 609.6 mm
Powder : IMR 7828
Predicted data by increasing and decreasing the given charge,
incremented in steps of 2.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-20.0 82 60.00 2346 2200 28215 9790 85.7 1.621
-18.0 84 61.50 2408 2317 30093 10153 87.2 1.579
-16.0 86 63.00 2470 2438 32100 10508 88.7 1.539
-14.0 88 64.50 2532 2563 34244 10854 90.1 1.499
-12.0 90 66.00 2595 2692 36536 11188 91.5 1.459
-10.0 92 67.50 2659 2825 38989 11510 92.7 1.416
-08.0 94 69.00 2722 2961 41614 11818 93.9 1.372
-06.0 96 70.50 2786 3101 44428 12109 95.0 1.330
-04.0 98 72.00 2849 3245 47445 12383 95.9 1.289
-02.0 100 73.50 2913 3392 50683 12638 96.8 1.250
+00.0 102 75.00 2977 3542 54162 12872 97.6 1.212 ! Near Maximum !
+02.0 104 76.50 3041 3695 57901 13084 98.3 1.175 ! Near Maximum !
+04.0 106 78.00 3104 3852 61931 13272 98.8 1.140 !DANGEROUS LOAD-DO NOT USE!
+06.0 108 79.50 3168 4011 66274 13436 99.3 1.105 !DANGEROUS LOAD-DO NOT USE!
+08.0 110 81.00 3231 4173 70962 13573 99.6 1.072 !DANGEROUS LOAD-DO NOT USE!
+10.0 112 82.50 3294 4337 76030 13683 99.9 1.040 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 102 75.00 3136 3932 65939 12676 100.0 1.115 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 102 75.00 2764 3054 43932 12270 90.2 1.334
Bookmarks