Welcome guest, is this your first visit? Create Account now to join.
  • Login:

Welcome to the NZ Hunting and Shooting Forums.

If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed.

Alpine Darkness


User Tag List

+ Reply to Thread
Results 1 to 14 of 14
Like Tree2Likes
  • 1 Post By shooternz
  • 1 Post By Marty Henry

Thread: Does anyone have Quickload

  1. #1
    Member
    Join Date
    Apr 2016
    Location
    Rotorua
    Posts
    474

    Does anyone have Quickload

    And do you mind doing a couple of calculations for me?
    I will probably get it I just want to see if will help with my project
    Thanks
    Aaron

  2. #2
    Member Puffin's Avatar
    Join Date
    May 2012
    Location
    Porirua
    Posts
    970
    Put up your proposed loads, someone will run them for you.

  3. #3
    Member
    Join Date
    Apr 2016
    Location
    Rotorua
    Posts
    474
    OK
    7mm08 with 162gr ELD-M C.O.L=2.903
    Case holds 56.3gr water
    Best powders from 90% to 110% fill

    I ordered Quick load today hopefully this will keep me happy until it gets here.
    Also does anyone know if it has the new Hornady 150gr ELD-X in the bullet library or is it hard to add a new bullet.

    Thanks

  4. #4
    Member
    Join Date
    Feb 2016
    Location
    Whangarei
    Posts
    177
    Barrel length?
    Yes the 150 is in the library

  5. #5
    Member
    Join Date
    Apr 2016
    Location
    Rotorua
    Posts
    474
    24 inch barrel
    Thanks

  6. #6
    Member
    Join Date
    Feb 2016
    Location
    Whangarei
    Posts
    177
    See below.

    Cartridge : 7 mm-08 Rem.
    Bullet : .284, 162, Hornady ELD-M 28403 G7
    Useable Case Capaci: 47.602 grain H2O = 3.091 cm³
    Cartridge O.A.L. L6: 2.903 inch = 73.74 mm
    Barrel Length : 24.0 inch = 609.6 mm

    Predicted Data for Indicated Charges of the Following Powders.
    Matching Maximum Pressure: 60000 psi, or 413 MPa
    or a maximum loading ratio or filling of 110 %
    These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.
    C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested
    loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand
    that all of the listed powders can be unsuitable for the given combination of cartridge, bullet
    and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.
    USE ONLY FOR COMPARISON !

    151 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.
    Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time
    % Grains Gramm fps % psi psi ms
    --------------------------------- -----------------------------------------------------------------
    Alliant Reloder-26 110.0 51.9 3.36 2848 99.9 57587 10176 1.192 ! Near Maximum !
    ReloadSwiss RS 60 101.1 46.6 3.02 2823 100.0 60000 9061 1.174 !DANGEROUS LOAD-DO NOT USE!
    ReloadSwiss RS 70 107.2 50.1 3.25 2812 98.9 60000 9816 1.175 !DANGEROUS LOAD-DO NOT USE!
    Alliant Reloder-17 100.2 46.1 2.99 2805 100.0 60000 9010 1.181 !DANGEROUS LOAD-DO NOT USE!
    Elcho 17 100.2 46.1 2.99 2805 100.0 60000 9010 1.181 !DANGEROUS LOAD-DO NOT USE!
    Norma MRP 110.0 50.4 3.26 2797 98.2 56784 10055 1.205 ! Near Maximum !
    Alliant Reloder-16 107.4 45.9 2.97 2783 100.0 60000 8891 1.191 !DANGEROUS LOAD-DO NOT USE!
    Somchem S365 107.7 47.0 3.05 2782 100.0 60000 8594 1.191 !DANGEROUS LOAD-DO NOT USE!
    ReloadSwiss RS 62 104.0 47.8 3.10 2779 99.9 60000 9105 1.199 !DANGEROUS LOAD-DO NOT USE!
    PB Clermont PCL 518 105.8 47.9 3.11 2769 99.0 60000 9269 1.191 !DANGEROUS LOAD-DO NOT USE!
    PB Clermont PCL 511 101.6 47.5 3.08 2768 99.3 60000 9219 1.191 !DANGEROUS LOAD-DO NOT USE!
    Ramshot Hunter 105.0 47.6 3.08 2767 99.3 60000 9205 1.192 !DANGEROUS LOAD-DO NOT USE!
    Winchester 760 99.1 46.0 2.98 2758 98.7 60000 9165 1.196 !DANGEROUS LOAD-DO NOT USE!
    Hodgdon H414 99.1 46.0 2.98 2758 98.7 60000 9165 1.196 !DANGEROUS LOAD-DO NOT USE!
    Alliant Reloder-19 109.5 48.0 3.11 2757 97.3 60000 9359 1.189 !DANGEROUS LOAD-DO NOT USE!
    IMR 7828 SSC 110.0 49.6 3.21 2757 95.2 58190 9683 1.194 ! Near Maximum !
    Norma URP 104.5 45.4 2.94 2750 99.9 60000 8847 1.200 !DANGEROUS LOAD-DO NOT USE!
    Bofors RP19 ~approximation 104.5 45.4 2.94 2750 99.9 60000 8844 1.200 !DANGEROUS LOAD-DO NOT USE!
    Vihtavuori N550 101.4 45.5 2.95 2749 99.9 60000 8965 1.206 !DANGEROUS LOAD-DO NOT USE!
    Accurate 4350 103.9 45.6 2.96 2749 99.9 60000 8824 1.214 !DANGEROUS LOAD-DO NOT USE!
    ADI AR 2209 108.5 47.3 3.07 2748 97.0 60000 9257 1.185 !DANGEROUS LOAD-DO NOT USE!
    Bofors RP14 ~approximation 110.0 48.3 3.13 2745 97.1 59596 9271 1.193 !DANGEROUS LOAD-DO NOT USE!
    IMR 4831 109.7 46.1 2.99 2734 99.9 60000 8656 1.209 !DANGEROUS LOAD-DO NOT USE!
    Raufoss RA4 107.0 46.9 3.04 2730 97.0 60000 9071 1.192 !DANGEROUS LOAD-DO NOT USE!
    Bofors RP4 ~approximation 107.0 46.9 3.04 2730 97.0 60000 9071 1.192 !DANGEROUS LOAD-DO NOT USE!
    Norma 204 103.6 46.9 3.04 2730 97.0 60000 9071 1.192 !DANGEROUS LOAD-DO NOT USE!
    SNPE Vectan SP 11 97.5 44.2 2.86 2729 100.0 60000 8497 1.202 !DANGEROUS LOAD-DO NOT USE!
    Somchem S385 109.9 48.7 3.16 2728 98.1 60000 8986 1.207 !DANGEROUS LOAD-DO NOT USE!
    Vihtavuori N560 110.0 49.3 3.20 2727 94.0 54171 9880 1.234 ! Near Maximum !
    ReloadSwiss RS 52 95.0 43.1 2.79 2725 100.0 60000 8255 1.208 !DANGEROUS LOAD-DO NOT USE!
    Ramshot Big Game 94.4 44.1 2.86 2723 100.0 60000 8402 1.202 !DANGEROUS LOAD-DO NOT USE!
    ADI AR 2213 110.0 48.8 3.16 2720 94.7 56824 9513 1.209 ! Near Maximum !
    Hodgdon Hybrid 100V 107.4 45.6 2.95 2716 100.0 60000 8120 1.198 !DANGEROUS LOAD-DO NOT USE!
    IMR 4895 93.9 41.2 2.67 2715 100.0 60000 8390 1.213 !DANGEROUS LOAD-DO NOT USE!
    Bofors RP4 NT ~approximation 104.5 46.6 3.02 2714 98.4 60000 8816 1.205 !DANGEROUS LOAD-DO NOT USE!
    Hodgdon H4831 SC 110.0 48.8 3.16 2709 94.7 59624 9048 1.194 !DANGEROUS LOAD-DO NOT USE!
    Alliant Reloder-22 110.0 48.8 3.16 2709 96.1 53373 9621 1.245 ! Near Maximum !
    Raufoss RA15 110.0 48.8 3.16 2709 96.1 53373 9621 1.245 ! Near Maximum !
    Bofors RP5/NP ~approximation 110.0 48.8 3.16 2709 96.1 53373 9621 1.245 ! Near Maximum !
    Bofors RP11 ~approximation 94.7 41.5 2.69 2706 100.0 60000 8364 1.214 !DANGEROUS LOAD-DO NOT USE!
    Alliant Reloder-15 94.7 41.5 2.69 2706 100.0 60000 8364 1.214 !DANGEROUS LOAD-DO NOT USE!
    Raufoss RA11 94.7 41.5 2.69 2706 100.0 60000 8364 1.214 !DANGEROUS LOAD-DO NOT USE!
    Winchester Supreme 780 107.6 49.8 3.22 2706 96.9 60000 8840 1.194 !DANGEROUS LOAD-DO NOT USE!
    Norma 203B 95.1 41.7 2.71 2705 100.0 60000 8298 1.215 !DANGEROUS LOAD-DO NOT USE!
    Accurate MAGPRO 110.0 51.3 3.32 2699 91.8 53030 9805 1.249 ! Near Maximum !
    Norma 203 old 96.7 42.9 2.78 2699 100.0 60000 8181 1.225 !DANGEROUS LOAD-DO NOT USE!
    Bofors RP3 96.7 42.9 2.78 2699 100.0 60000 8181 1.225 !DANGEROUS LOAD-DO NOT USE!
    Hodgdon H380 96.0 43.0 2.79 2698 99.8 60000 8484 1.217 !DANGEROUS LOAD-DO NOT USE!
    Lovex S070 103.6 45.0 2.91 2698 98.8 60000 8671 1.218 !DANGEROUS LOAD-DO NOT USE!
    Rottweil R903 98.9 42.9 2.78 2693 100.0 60000 8106 1.226 !DANGEROUS LOAD-DO NOT USE!
    Rottweil R904 107.6 46.5 3.02 2693 95.8 60000 8765 1.199 !DANGEROUS LOAD-DO NOT USE!
    Hodgdon H4350 106.3 45.6 2.96 2692 98.0 60000 8598 1.203 !DANGEROUS LOAD-DO NOT USE!
    IMR 4350 104.3 45.5 2.95 2692 98.1 60000 8585 1.203 !DANGEROUS LOAD-DO NOT USE!
    PB Clermont PCL 516 92.5 43.2 2.80 2690 99.7 60000 8379 1.210 !DANGEROUS LOAD-DO NOT USE!
    IMR 4320 96.6 41.7 2.70 2689 100.0 60000 8052 1.200 !DANGEROUS LOAD-DO NOT USE!
    Ramshot Magnum 110.0 52.6 3.41 2688 96.6 54835 9254 1.228 ! Near Maximum !
    Hodgdon H4895 91.2 40.0 2.59 2687 100.0 60000 8080 1.216 !DANGEROUS LOAD-DO NOT USE!
    Somchem S355 98.8 42.4 2.75 2687 100.0 60000 8113 1.222 !DANGEROUS LOAD-DO NOT USE!
    ADI AR 2206H 91.6 40.2 2.60 2686 100.0 60000 8132 1.215 !DANGEROUS LOAD-DO NOT USE!
    Bofors RP7 NT ~approximation 97.8 43.3 2.80 2684 98.8 60000 8371 1.194 !DANGEROUS LOAD-DO NOT USE!
    Elcho TR140 - preliminary data 95.5 43.3 2.81 2682 99.8 60000 8253 1.214 !DANGEROUS LOAD-DO NOT USE!
    SNPE Vectan SP 9 92.3 41.8 2.71 2681 100.0 60000 8086 1.211 !DANGEROUS LOAD-DO NOT USE!
    ReloadSwiss RS 50 95.8 43.7 2.83 2679 99.0 60000 8402 1.214 !DANGEROUS LOAD-DO NOT USE!
    Lovex S065 102.2 43.9 2.84 2677 99.4 60000 8370 1.220 !DANGEROUS LOAD-DO NOT USE!
    IMR 4451 Enduron 99.4 43.1 2.79 2671 98.5 60000 8416 1.206 !DANGEROUS LOAD-DO NOT USE!
    SNPE Vectan SP 7 90.6 42.6 2.76 2670 99.7 60000 8168 1.222 !DANGEROUS LOAD-DO NOT USE!
    Rottweil R907 100.8 43.4 2.81 2669 98.1 60000 8459 1.217 !DANGEROUS LOAD-DO NOT USE!
    Bofors RP7 100.8 43.4 2.81 2669 98.1 60000 8459 1.217 !DANGEROUS LOAD-DO NOT USE!
    ADI AR 2208 96.9 41.3 2.67 2669 100.0 60000 8065 1.207 !DANGEROUS LOAD-DO NOT USE!
    Hodgdon VARGET 97.2 41.3 2.67 2669 100.0 60000 8065 1.207 !DANGEROUS LOAD-DO NOT USE!
    IMR 4007 SSC 97.6 43.4 2.81 2669 98.1 60000 8453 1.217 !DANGEROUS LOAD-DO NOT USE!
    IMR 3031 94.2 38.6 2.50 2667 100.0 60000 7454 1.219 !DANGEROUS LOAD-DO NOT USE!
    Bofors RP3 NT ~approximation 99.5 43.4 2.81 2666 99.4 60000 8187 1.205 !DANGEROUS LOAD-DO NOT USE!
    Somchem S341 90.6 42.8 2.77 2666 100.0 60000 7877 1.214 !DANGEROUS LOAD-DO NOT USE!
    Lovex D073.6 91.6 41.4 2.68 2666 100.0 60000 7647 1.231 !DANGEROUS LOAD-DO NOT USE!
    Accurate 4064 96.4 41.4 2.68 2663 100.0 60000 7641 1.249 !DANGEROUS LOAD-DO NOT USE!
    Lovex S062 95.6 40.8 2.65 2661 100.0 60000 7766 1.226 !DANGEROUS LOAD-DO NOT USE!
    IMR 4064 97.8 40.6 2.63 2660 100.0 60000 7889 1.213 !DANGEROUS LOAD-DO NOT USE!
    Somchem S361 106.3 49.7 3.22 2660 94.8 60000 8558 1.212 !DANGEROUS LOAD-DO NOT USE!
    IMR 4955 Enduron 110.0 47.0 3.04 2653 94.7 57885 8697 1.220 ! Near Maximum !
    IMR 8208 XBR 90.0 39.5 2.56 2650 100.0 60000 7652 1.216 !DANGEROUS LOAD-DO NOT USE!
    Norma 201 92.6 39.8 2.58 2649 100.0 60000 7722 1.230 !DANGEROUS LOAD-DO NOT USE!
    Vihtavuori N150 104.0 43.1 2.79 2648 100.0 60000 7626 1.221 !DANGEROUS LOAD-DO NOT USE!
    Vihtavuori N540 94.3 41.8 2.71 2648 100.0 60000 7635 1.222 !DANGEROUS LOAD-DO NOT USE!
    IMR 4166 Enduron 98.3 41.3 2.68 2644 98.5 60000 8117 1.212 !DANGEROUS LOAD-DO NOT USE!
    Norma 202 92.0 39.7 2.57 2642 100.0 60000 7465 1.225 !DANGEROUS LOAD-DO NOT USE!
    Rottweil R902 94.4 39.9 2.59 2641 100.0 60000 7623 1.232 !DANGEROUS LOAD-DO NOT USE!
    Rottweil R905 110.0 47.9 3.10 2637 93.3 51716 9109 1.269 ! Near Maximum !
    Accurate 2495 90.6 38.9 2.52 2636 100.0 60000 7328 1.257 !DANGEROUS LOAD-DO NOT USE!
    Alliant Reloder-23 110.0 47.2 3.06 2634 99.7 48110 8924 1.303
    Bofors RP2 NT ~approximation 91.3 39.8 2.58 2629 100.0 60000 7543 1.215 !DANGEROUS LOAD-DO NOT USE!
    Accurate 3100 110.0 48.3 3.13 2628 98.3 52668 8651 1.286 ! Near Maximum !
    Winchester WXR 110.0 47.7 3.09 2628 94.7 48619 9373 1.299
    Bofors RP15 110.0 47.7 3.09 2628 94.7 48619 9373 1.299
    SNPE Vectan SP 12 110.0 51.5 3.34 2623 93.0 49532 9489 1.283
    Lovex S060 91.9 39.2 2.54 2621 100.0 60000 7521 1.216 !DANGEROUS LOAD-DO NOT USE!
    Accurate 2700 97.5 44.7 2.89 2620 97.8 60000 7948 1.223 !DANGEROUS LOAD-DO NOT USE!
    Rottweil R901 90.5 37.7 2.45 2618 100.0 60000 7309 1.242 !DANGEROUS LOAD-DO NOT USE!
    PB Clermont PCL 517 110.0 51.5 3.34 2617 92.8 49260 9478 1.286
    Vihtavuori N140 94.1 40.5 2.62 2617 100.0 60000 7181 1.224 !DANGEROUS LOAD-DO NOT USE!
    ADI AR 2206 91.3 39.6 2.57 2610 100.0 60000 7400 1.217 !DANGEROUS LOAD-DO NOT USE!
    Vihtavuori N135 100.2 39.9 2.58 2610 100.0 60000 6993 1.234 !DANGEROUS LOAD-DO NOT USE!
    Hodgdon H4831 110.0 46.9 3.04 2592 92.7 51674 8685 1.272 ! Near Maximum !

  7. #7
    Member
    Join Date
    Feb 2016
    Location
    Whangarei
    Posts
    177
    man that formats ugly! is there a way to post a table at all?

  8. #8
    Member
    Join Date
    Aug 2012
    Location
    Christchurch
    Posts
    4,413
    screenshot and upload photo

  9. #9
    Member
    Join Date
    Apr 2016
    Location
    Rotorua
    Posts
    474
    Thanks for that I'll copy and paste into word and put some tabs between variables

  10. #10
    Member
    Join Date
    Jan 2018
    Posts
    2
    Could anyone run a load for me.
    barrel length 51 cm(T3 lite ss)
    caliber: 6,5x55 swede
    Bullet: 147 gr ELD-M

  11. #11
    Member
    Join Date
    Dec 2013
    Location
    Tokoroa
    Posts
    1,221
    That Quickload looks a little useless most of the loads are in the dangerous level or near max, why not do load development the old way
    using a manual and work up the load, for the price of the program you could buy more components,
    And you still have to do the load development to find your sweet spot, it does seem to be an expensive solution to a non existent problem,
    It may be of use if you are designing a wildcat cartridge but for a factory cartridge with all the reload data in reloading manuals why bother.
    Marty Henry likes this.

  12. #12
    Member
    Join Date
    Jan 2018
    Posts
    2
    Quote Originally Posted by shooternz View Post
    That Quickload looks a little useless most of the loads are in the dangerous level or near max, why not do load development the old way
    using a manual and work up the load, for the price of the program you could buy more components,
    And you still have to do the load development to find your sweet spot, it does seem to be an expensive solution to a non existent problem,
    It may be of use if you are designing a wildcat cartridge but for a factory cartridge with all the reload data in reloading manuals why bother.
    I completely get it man. Just as an example there are just about no confirmed load data for the 147 gr ELD-M in the 6,5x55, thats why Im looking into confirming with quickload.

  13. #13
    Member Marty Henry's Avatar
    Join Date
    Oct 2014
    Location
    Tararua
    Posts
    6,636
    Grab an older manual, lookup a 147 gr bullet/powder load and go from there. Use a chrony to get actual velocities at muzzle and 100 and then something like strelok for perfromance tables.
    Although I dont know what you are trying to achieve I agree with @shooternz that the best way to start is physically as ultimately you will have to validate any predictions anyway.
    Hell if all the wonderful computer programs were that good we would never need to fire a shot.
    Starting points could be bm2 36-39 gr, ar 2208 39-41, ar 2206h 37-40.5 taken for 145 or 150 gr projectiles from the adi manual 5th edition. No bullet styles are mentioned.
    Last edited by Marty Henry; 30-01-2018 at 03:41 PM. Reason: Added a bit
    shooternz likes this.

  14. #14
    Member Tikka7mm08's Avatar
    Join Date
    Mar 2012
    Location
    North Loburn
    Posts
    4,371
    Quote Originally Posted by Donald View Post
    man that formats ugly! is there a way to post a table at all?
    Download free Snipping Tool.

    Sent from my SM-G950F using Tapatalk

 

 

Similar Threads

  1. Quickload help please. CFE223
    By GWH in forum Reloading and Ballistics
    Replies: 14
    Last Post: 01-05-2017, 02:06 PM
  2. Quickload help please
    By sparky1000 in forum Reloading and Ballistics
    Replies: 9
    Last Post: 13-01-2017, 10:09 PM
  3. quickload
    By striker in forum Reloading and Ballistics
    Replies: 9
    Last Post: 05-11-2016, 09:32 AM
  4. Quickload - Who Is Using It?
    By zimmer in forum Reloading and Ballistics
    Replies: 8
    Last Post: 07-10-2016, 09:27 AM
  5. Quickload?
    By Shamus in forum Reloading and Ballistics
    Replies: 1
    Last Post: 15-08-2014, 11:57 PM

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
Welcome to NZ Hunting and Shooting Forums! We see you're new here, or arn't logged in. Create an account, and Login for full access including our FREE BUY and SELL section Register NOW!!